| Netscreen 报价单 | ||
| 软件、硬件产品 | ||
| Model Number | Appliance Products | 报价(人民币) |
| NS-208-001 | NetScreen-208,AC power,US Power cord | 448,500 |
| NS-204-001 | NetScreen-204,AC power,US Power cord | 299,000 |
| NS-204-101 | NetScreen-204,firewall-only,AC power,US Power cord | 269,100 |
| NS-100-001 | NetScreen-100a* | 290,000 |
| NS-100-003 | NetScreen-100f,(without VPN) | 260,000 |
| NS-050-001 | NetScreen-50 with US Power Cord | 206,113 |
| NS-050-101 | NetScreen-50f,(without VPN) US Power Cord | 185,323 |
| NS-025-001 | NetScreen-25 with US Power Cord | 150,000 |
| NS-010-001 | NetScreen-10a* | 136,500 |
| NS-010-003 | NetScreen-10f,(without VPN) | 130,000 |
| Netscreen-5xp Appliances | ||
| NS-5XP-001 | NetScreen-5XP,(10 user) | 32,000 |
| NS-5XP-101 | NetScreen-5XP Elite,(unrestricted user) | 60,000 |
| NS-5XP-ELU | NetScreen-5XP Upgrade from 10 users to Elite | 28,350 |
| Netscreen Global PRO Product | ||
| NS-GP-1000 | NetScreen-Global PRO system licensed for up to 1000 devices | 1,495,000 |
| NS-GP-500 | NetScreen-Global PRO system licensed for up to 500 devices | 1,196,000 |
| NS-GP-200 | NetScreen-Global PRO system licensed for up to 200 devices | 897,000 |
| NS-GP-100 | NetScreen-Global PRO system licensed for up to 100 devices | 598,000 |
| NS-GLP-IMN | NetScreen-Global PRO Integration Module for Netcool | 95,680 |
| NS-GPX-100 | NetScreen-Global PRO Express for up to 100 devices | 448,500 |
| NS-GPX-025 | NetScreen-Global PRO Express for up to 25 devices | 179,400 |
| NS-GP-UP1K | NetScreen-Global PRO license for additional 1000 devices | 358,800 |
| NS-GP-UP5H | NetScreen-Global PRO license for upgrade from NS-GP-500 to NS-GP-1000 | 358,800 |
| NS-GP-UP3H | NetScreen-Global PRO license for upgrade from NS-GP-200 to NS-GP-500 | 358,800 |
| NS-GP-UP1H | NetScreen-Global PRO license for upgrade from NS-GP-100 to NS-GP-200 | 358,800 |
| NS-GP-UPG | Upgrade from NetScreen-Global PRO 2.6 to NetScreen-Global PRO 3.0 system licensed | 149,500 |
| NS-GPX-100-UPG | Upgrade from NetScreen-Global Manager for up to 100 or 1000 devices to NetScreen | 149,500 |
| NS-GPX-025-UPG | Upgrade from NetScreen-Global Manager for up to 10 or 25 devices to NetScreen | 104,000 |
| NetScreen Remote VPN client | ||
| NS-R5A-010 | NetScreen Remote VPN Client 5a for Windows 95/98/ME/NT/2000,10 user licensed | 2,860 |
| NS-R5A-100 | NetScreen Remote VPN Client 5a for Windows 95/98/ME/NT/2000,100 user licensed | 5,850 |
| NS-R5A-110 | NetScreen Remote VPN Client 5a for Windows 95/98/ME/NT/2000,1000 user licensed | 29,900 |
| NS-R5A-UNL | NetScreen Remote VPN Client 5a for Windows 95/98/ME/NT/2000,unlimited user | 59,670 |
| Site license available upon req | 公开报价 | |
| NetScreen-1000 System *Auth | ||
| NS-1KA-ES2-SW2 | NetScreen-1000ES Starter Kit,AC Power,No HA,No VSYS,Switch I I | 1,943,500 |
| NS-1KD-ES2-SW2 | NetScreen-1000ES Starter Kit,DC Power,No HA,No VSYS,Switch I I | 1,943,500 |
| NS-1KA-ES1-SW2 | NetScreen-1000ES with 5 VSYS and HA,AC Power,Switch I I | 2,392,000 |
| NS-1KD-ES1-SW2 | NetScreen-1000ES with 5 VSYS and HA,DC Power,Switch I I | 2,392,000 |
| NS-1KA-25-SW2 | NetScreen-1000ES with 25 VSYS,4Processor,AC,Switch I I | 2,964,000 |
| NS-1KD-25-SW2 | NetScreen-1000ES with 25 VSYS,4Processor,DC,Switch I I | 2,964,000 |
| NS-1KA-50-SW2 | NetScreen-1000ES with 50 VSYS,4Processor,AC,Switch I I | 3,744,000 |
| NS-1KD-50-SW2 | NetScreen-1000ES with 50 VSYS,4Processor,DC,Switch I I | 3,744,000 |
| NS-1KA-SYS-SW2 | NetScreen-1000SP with 100 VSYS,Full system,AC Power,Switch I I | 5,651,100 |
| NS-1KD-SYS-SW2 | NetScreen-1000SP with 100 VSYS,Full system,DC Power,Switch I I | 5,651,100 |
| NS-1KO-PRO | NetScreen-1000 Processor Board | 598,000 |
| NS-1KO-AUX | NetScreen-1000 Auxiliary Board | 448,500 |
| NS-1KO-SWI | NetScreen-1000 Switch Board | 598,000 |
| NS-1KO-SW2 | NetScreen-1000 Switch I I Board with Redundant Interface | 598,000 |
| NS-1KO-SW2-KIT | NetScreen-1000 Switch I I upgrade kit | 470,912 |
| NS-1KA-VSYS-25 | NetScreen-1000ES Virtual System Upgrade 5 to 25 | 728,000 |
| NS-1KA-VSYS-50 | NetScreen-1000ES Virtual System Upgrade 25 to 50 | 832,000 |
| NS-1KA-VSYS-100 | NetScreen-1000ES Virtual System Upgrade 50 to 100 | 1,508,000 |
| NS-1KS-VSYS | NetScreen-1000ES to SP Virtual System Software Upgrade | 2,392,000 |
| NS-1KS-SES | NetScreen-1000ES Starter Kit to ES Upgrade(add HA and 5 VSYS) | 747,500 |
| NS-1KO-CHA | NetScreen-1000 Chassis AC with power supplies | 299,000 |
| NS-1KO-CHD | NetScreen-1000 Chassis DC with power supplies | 299,000 |
| NS-1KO-PSA | NetScreen-1000 Power Supply AC | 29,900 |
| NS-1KO-PSD | NetScreen-1000 Power Supply DC | 29,900 |
| NS-1KO-FAN | NetScreen-1000 Fan Assembly | 17,940 |
| NetScreen-500 System | ||
| NS-500SP-GB2-AC | NetScreen-500SP System,2 Dual-Port mini-GBIC SX I/O modules,2 AC power Supplies | 1,885,000 |
| NS-500SP-GB2-DC | NetScreen-500SP System,2 Dual-Port mini-GBIC SX I/O modules,2 DC power Supplies | 1,937,000 |
| NS-500SP-GB1-AC | NetScreen-500SP System,2 GBIC SX I/O modules,2 AC power supplies,25 Virtoal | 1,794,000 |
| NS-500SP-GB1-DC | NetScreen-500SP System,2 GBIC SX I/O modules,2 DC power supplies,25 Virtoal | 1,846,000 |
| NS-500ES-GB2-AC | NetScreen-500ES System,2 Dual-Port mini-GBIC SX I/O modules,2 AC power Supplies | 1,131,000 |
| NS-500ES-GB2-DC | NetScreen-500ES System,2 Dual-Port mini-GBIC SX I/O modules,2 DC power Supplies | 1,183,000 |
| NS-500ES-GB1-AC | NetScreen-500ES System,2 GBIC SX I/O modules,2 AC power supplies,0 Virtoal | 1,040,000 |
| NS-500ES-GB1-DC | NetScreen-500ES System,2 GBIC SX I/O modules,2 DC power supplies,0 Virtoal | 1,092,000 |
| NS-500ES-FE1-AC | NetScreen-500ES System,3 Dual-Port 10/100 I/O Modules,2 AC Power Supplies | 845,000 |
| NS-500ES-FE1-DC | NetScreen-500ES System,3 Dual-Port 10/100 I/O Modules,2 DC Power Supplies | 897,000 |
| NS-500ES-FE2-AC | NetScreen-500ES System,2 Dual-Port 10/100 I/O Modules,1 AC Power Supplies | 741,000 |
| NS-500ES-FE2-DC | NetScreen-500ES System,2 Dual-Port 10/100 I/O Modules,1 DC Power Supplies | 767,000 |
| NS-500-SK1 | NetScreen-500a Chassis Starter Kit, base system, fan module, ScreemOS | 676,000 |
| 公开报价 | ||
| NetScreen-500 Compopents | ||
| NS-500-VSYS-5 | 0 to 5 NetScreen-500 Vitrtual System Upgrade | 221,000 |
| NS-500-VSYS-10 | 5to 10 NetScreen-500 Vitrtual System Upgrade | 221,000 |
| NS-500-VSYS-25 | 10 to 25 NetScreen-500 Vitrtual System Upgrade | 442,000 |
| NS-500-VSYS | 0 to 25 NetScreen-500 Vitrtual System Upgrade | 819,000 |
| NS-500-HG2-SX | NetScreen-500 I/O Module-Dual Port Mini GBIC-SX | 195,000 |
| NS-500-HG2-LX | NetScreen-500 I/O Module-Dual Port Mini GBIC-LX | 224,250 |
| NS-500-HG1-SX | NetScreen-500 I/O Module-GBIC-SX | 130,000 |
| NS-500-HG1-LX | NetScreen-500 I/O Module-GBIC-LX | 143,000 |
| NS-500-HF2 | NetScreen-500 dual-port 10/100 Fast Ethernet I/O Module | 29,900 |
| NS-500-MSX | NetScreen-500 - Mini GBIC Transceiver-SX | 23,400 |
| NS-500-MLX | NetScreen-500 - Mini GBIC Transceiver-LX | 36,400 |
| NS-500-HSX | NetScreen-500/1000 - GBIC Transceiver-SX | 23,400 |
| NS-500-HLX | NetScreen-500/1000 - GBIC Transceiver-LX | 36,400 |
| NS-500-PWR-AC | NetScreen-500 AC Power Supply | 65,000 |
| NS-500-PWR-DC | NetScreen-500 DC Power Supply | 91,000 |
| NS-500-FAN | NetScreen-500 Fan Module | 29,900 |
| 服务产品 | ||
| ScreenOS 2.5 Software Upgrad | ||
| NS-005-S26 | ScreenOS 2.6 Software Upgrade for NetScreen-5 | 4,550 |
| NS-5XP-S30 | ScreenOS 3.0 Software for NetScreen-5XP | 4,550 |
| NS-010-S30 | ScreenOS 3.0 Software for NetScreen-10 | 17,940 |
| NS-100-S30 | ScreenOS 3.0 Software for NetScreen-100 | 44,850 |
| NS-500-S30 | ScreenOS 3.0 Software for NetScreen-500 | 149,500 |
| NS-1KS-S26 | ScreenOS 2.6 Software for NetScreen-1000 | 448,500 |
| Maintenance and Support | ||
| Annual Hardware Maintenanc | ||
| NS-HW2-100 | Annual HW Maintenance Service for NetScreen-100,ALL models (per year) | 15,600 |
| NS-HW2-050 | Annual HW Maintenance Service for NetScreen-50,ALL models (per year) | 9,100 |
| NS-HW2-025 | Annual HW Maintenance Service for NetScreen-25,ALL models (per year) | 5,200 |
| NS-HW2-10 | Annual HW Maintenance Service for NetScreen-10,ALL models (per year) | 5,980 |
| NS-HW2-5XP | Annual HW Maintenance Service for NetScreen-5XP,ALL models (per year) | 2,600 |
| NS-HW2-500 | Annual HW Maintenance Service for NetScreen-500,ALL models (per year) | 52,000 |
| NS-HW2-1K-ES | Annual HW Maintenance Service for NetScreen-1000ES (per year) | 156,000 |
| NS-HW2-1K-SP | Annual HW Maintenance Service for NetScreen-1000SP (per year) | 260,000 |
| NS-HW2-GP | Year 2 AHMS for NetScreen-Global PRO | 44,850 |
| NS-HW2-GPX-100 | Year 2 AHMS for NetScreen-Global PRO Express licensed for up to 100 devices | 22,750 |
| NS-HW2-GPX-025 | Year 2 AHMS for NetScreen-Global PRO Express licensed for up to 25 devices | 9,100 |
| 公开报价 | ||
| Software Subscription for Net | ||
| NS-SW1-100 | Annual SW subscription for NetScreen-100 all models | 44,850 |
| NS-SW1-500 | Annual SW subscription for NetScreen-500 all models | 143,000 |
| NS-SW1-050 | Annual SW subscription for NetScreen-50 all models | 26,000 |
| NS-SW1-025 | Annual SW subscription for NetScreen-25 all models | 15,600 |
| NS-SW1-10 | Annual SW subscription for NetScreen-10 all models | 17,940 |
| NS-SW1-5XP | Annual SW subscription for NetScreen-5XP all models | 4,420 |
| NS-SW1-1K-ES | Annual SW subscription for NetScreen-1000ES | 416,000 |
| NS-SW1-1K-SP | Annual SW subscription for NetScreen-1000SP | 832,000 |
| NS-SW1-GP | Annual SW subscription for NetScreen-Global PRO | 179,400 |
| NS-SW1-GPX-100 | Annual SW subscription for NetScreen-Global PRO Express 100 | 89,700 |
| NS-SW1-GPX-025 | Annual SW subscription for NetScreen-Global PRO Express 25 | 35,880 |
| NS-SW1-GLP-IMN | Annual SW subscription for NetScreen-Global PRO Integration Module for NetScreen | 14,300 |
| Software Subscription for Glo | ||
| NS-SW1-GL-10 | Annual SW Subscription for Global Manager 10 devices, per year | 19,500 |
| NS-SW1-GL-25 | Annual SW Subscription for Global Manager 25 devices, per year | 39,000 |
| NS-SW1-GL-100 | Annual SW Subscription for Global Manager 100 devices, per year | 58,500 |
| NS-SW1-GL-SYS | Annual SW Subscription for NetScreen-Global PRO Management Software | 224,250 |
| NS-SW1-GL-DCS | Annual SW Subscription for NetScreen-Global PRO Data Collector Software | 22,490 |
| NS-SW1-RE-1 | Annual SW Subscription for NetScreen Remote 1 user, per year | 442 |
| NS-SW1-RE-10 | Annual SW Subscription for NetScreen Remote 10 users, per year | 3,120 |
| NS-SW1-RE-25 | Annual SW Subscription for NetScreen Remote 25 users, per year | 5,824 |
| NS-SW1-RE-100 | Annual SW Subscription for NetScreen Remote 100 users, per year | 22,360 |
| NS-SW1-RE-1000 | Annual SW Subscription for NetScreen Remote 1000 users, per year | 179,400 |
说明:
1. 详情请致电:028-84400992